|
List Of Research Consultancy Project
SlNo | Title of the Project | Name of the Investigators/ Consultants/ Leader etc. | Funding Agency |
---|---|---|---|
1 | lood Forecasting and Flood Flow Modeling in a River System using ANN, Water Practice and Technology | ||
2 | Vibration of pond ash due to confined blasting, Journal of Acoustic Society of India, | ||
3 | Development of an integrated hydrological-mathematical model to determine flood discharge in and around Silchar city., STIS, NIT Silchar, 2016 | ||
4 | Development of a Vibration Isolation System using Boreholes Filled with Geosynthetic Encased Sand Rubber Mixture | ||
5 | Damage in Prismatic Beams Using Modal Parameters 2 2 2012 79-82 International Journal on Advanced Science, Engineering & Information Technology |





